DRS PREMIER
Manufacturers of high quality domestic roller shutters, as standard and at no extra cost we supply:
- Matching coloured surround (guides, canopy, bottom rail and end plates) to your curtain.
- Fully assembled end locked curtains
- A full canopy box fully assembled to include the barrel assembly
- The option to have you guides pre-drilled to suit your application
- A 15rpm tubular motor
And when you order a 55mm or 77mm Garage Door we also supply:
- A pre-programmed and pre-installed wireless optical safety edge system which comes complete with two pre-programmed transmitters
- Tubular motor supplied with a manual override facility
- A pre-fitted universal joint override eye along with a crank handle suppled to suit
- Fully mounted and secured safety brake

Swipe Table Horizontally
SPECIFICATIONS | 44mm Foam Filled Aluminium | 44mm Extruded Aluminium | 55mm Foam Filled | 77mm Foam Filled |
---|---|---|---|---|
Electrically Operated | ||||
Canopy | ||||
Profile | ||||
Guide Section c/w Brush Strips | ||||
Auto-locks | ||||
Bottom Profile | ||||
Safety Brake | OPTIONAL | OPTIONAL | ||
Premier Remote Control | OPTIONAL | OPTIONAL | ||
Transmitters Available | OPTIONAL | OPTIONAL | ||
Battery Back Up | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
Low Level Override | OPTIONAL | OPTIONAL | ||
Click For More Details | Click For More Details | Click For More Details | Click For More Details |
Swipe Table Horizontally
Colour Name | Colour | 44mm Foam Filled Aluminium | 44mm Extruded Aluminium | 55mm Foam Filled | 77mm Foam Filled |
---|---|---|---|---|---|
White RAL9010 | |||||
Brown RAL8019 | |||||
Fir Green RAL6009 | |||||
Black RAL9005 | |||||
Red RAL3004 | |||||
Blue RAL5011 | |||||
Beige RAL N/A | |||||
Ivory RAL1015 | |||||
Alu. Metallic RAL9006 | |||||
Grey RAL7038 | |||||
Anthracite RAL7016 | |||||
Chartwell Green | |||||
Graphite RAL2100 | |||||
Golden Oak Painted P01 | |||||
Rosewood Painted P02 | |||||
Moss Green RAL6005 | |||||
Cream White RAL9001 | |||||
Traffic White RAL9016 | |||||
Golden Oak Foiled F01 | |||||
Rosewood Foiled F02 | |||||
Mahogany Foiled F03 | |||||
Dark Oak Foiled F04 | |||||
Irish Oak Foiled F05 | |||||
White Foiled RAL9010 | |||||
Moss Green Foiled RAL6005 | |||||
Anthracite Foiled RAL7016 | |||||
Light Grey Foiled RAL7047 | |||||
Black Brown Foiled RAL8022 | |||||
Chocolate Brown Foiled RAL8017 | |||||
Grey Foiled RAL7038 | |||||
Fir Green Foiled RAL6009 | </i |
||||
Basalt Grey Foiled RAL7012 | |||||
Ruby Red Foiled RAL3003 | |||||
Chartwell Green Foiled | |||||
Red Wine Foiled RAL3005 | |||||
Slate Grey Foiled RAL7015 |